| SNO | Department Name | City | State |
| 1 | Dist. Collector Office | Ujjain | Madhya Pradesh |
| 2 | Director General of Quality Assurance (Secunderabad) | Secunderabad | Telangana |
| 3 | Director General of Quality Assurance | Ahmed Nagar | Maharashtra |
| 4 | HQ DG Map | Delhi | New Delhi |
| 5 | Regional Vocational Training Institute for Women - RVTI | Indore | Madhya Pradesh |
| 6 | Naval Armament Inspectorate | Hyderabad | Telangana |
| 7 | Government Rehabilitation Institute For Intellectual Disabilities (GRIID) | Chandigarh | Chandigarh |
| 8 | Indian Council of Agriculture Research (ICAR) | Delhi | Delhi |
| 9 | Employees Provident Fund Organisation (EPFO) | Ahmedabad | Gujarat |
| 10 | Employees Provident Fund Organisation (EPFO) | Bhavnagar | Gujarat |
| 11 | National Sample Survey Office (Field Operation Division) | Jabalpur | Madhya Pradesh |
| 12 | Geological Survey of India (GSI) | South East Delhi | Delhi |
| 13 | Footwear Design and Development Institute (FDDI) | Hyderabad | Telangana |
| 14 | Ordnance Cable Factory Chandigarh | Chandigarh | Chandigarh |
| 15 | Centre for Development of Telematics (C-DOT) | Bangalore | Karnataka |
| 16 | Electrical circle UT Chandigarh | Chandigarh | Chandigarh |
| 17 | Directorate General of Quality Assurance, Ahmed Nagar | Ahmed Nagar | Maharashtra |
| 18 | Directorate General of Quality Assurance (DGQA) Secunderabad | Hyderabad | Telangana |
| 19 | Labour Court UT Chandigarh | Chandigarh | Chandigarh |
| 20 | National Crop Forecast Centre (NCFC) | Delhi | Delhi |
| 21 | Indian Council of Medical Research (ICMR) | Khorda | Odisha |
| 22 | Office of DG Sase | Chandigarh | Chandigarh |
| 23 | Institute Of Government Account and Finance (INGAF) | Delhi | Delhi |
| 24 | National Investigation Agency (NIA) | Imphal | Manipur |
| 25 | National Institute of Public Cooperation and Child Development | Kamrup | Assam |
| 26 | Air Force Station | Faridabad | Haryana |
| 27 | Nirman Bhawan | New Delhi | Delhi |
| 28 | Punjab Technical University (P.T.U) | Chandigarh | Chandigarh |
| 29 | Mineral Exploration Corporation Limited | Nagpur | Maharashtra |
| 30 | Medical Health and Family Welfare Department | Banda | Uttar Pradesh |
| 31 | Health and Family Welfare Department Tripura | Agartala | Tripura |
| 32 | Directorate of Enforcement Indore | Indore | Madhya Pradesh |
| 33 | All India Radio Suratgarh | Suratgarh | Rajasthan |
| 34 | BCG Vaccine Laboratory | Chennai | Tamilnadu |
| 35 | National Fertilizers Limited | Vijaipur | Madhya Pradesh |
| 36 | HQ Army Air Defence Colloge | Ganjam | Odisha |
| 37 | National Career Service Center For Differently Abled | Ludhiana | Punjab |
| 38 | Doordarshan Kendra Prasar Bharti Broadcasting Corporation | Puna | Maharashtra |
| 39 | National Career Service Center for Differently Abled | Una | Himachal Pradesh |
| 40 | All India Institute of Physical Medicine and Rehabilitation | Mumbai | Maharashtra |
| 41 | Electrical Circle UT Chandigarh | Sector 25 | Chandigarh |
| 42 | Uranium Corporation of India Limited | East Singhbhum | Jharkhand |
| 43 | Electrical circle UT chandigarh | Chandigarh | Chandigarh |
| 44 | Central Sericultural Research and Training Institute | Behrampur | West Bengal |
| 45 | National Institute of Hydrology, Patna | Patna | Bihar |
| 46 | ESIC Model Hospital | Kamrup | Assam |
| 47 | National Centre for Communication Security | Bangalore | Karnataka |
| 48 | Health and Family welfare department | Daman & Diu | Daman & Diu |
| 49 | National Career Service Centre for SC STs | Kolkata | West Bengal |
| 50 | Revenue Department Gujarat | SURAT | Gujarat |
| 51 | Investor Education and Protection Fund Authority (IEPF) | Delhi | Delhi |
| 52 | Education Department Chandigarh | Chandigarh | Chandigarh |
| 53 | Hindustan Petroleum Corporation Ltd | Mumbai | Maharashtra |
| 54 | Department of Military Affairs | Visakhapatnam | Andhra Pradesh |
| 55 | Education Department Gujarat | Gandhi Nagar | Gujarat |
| 56 | Controllers of Communication Accounts Department of Telecom | Dimapur | Nagaland |
| 57 | Directorate of Census Operations | Raipur | Chhattisgarh |
| 58 | Commissioner of Fisheries | Gandhi Nagar | Gujarat |
| 59 | Directorate General of Civil Aviation | Guwahati | Assam |
| 60 | Bharat Petroleum Corporation Ltd | Kheda | Gujarat |
| 61 | Military Hospital Wellington | Nilgiris | Tamil Nadu |
| 62 | Welfare of SC/ST/OBC Minorities Department | Shahdara | Delhi |
| 63 | HQ Chief Engineer WAC Air Force Palam | New Delhi | Delhi |
| 64 | Jhansi Cantonment Board | Jhansi | Uttar Pradesh |
| 65 | Central Board of Excise and Customs (CBEC) | Firozabad | Uttar Pradesh |
| 66 | Selection Centre South Bangalore | Bangalore | Karnataka |
| 67 | Karnataka Postal Circle Department of Posts | Bangalore | Karnataka |
| 68 | Small Scale Industries And Export Promotion Department | Lucknow | Uttar Pradesh |
| 69 | Central Board of Excise and Customs (CBEC) - Imphal | Imphal | Manipur |
| 70 | Central Board of Excise and Customs (CBEC) chandigarh | Chandigarh | Chandigarh |
| 71 | Bharat Petroleum Corporation Ltd | Mumbai | Maharashtra |
| 72 | Central Board of Excise and Customs (CBEC) | SOLAN, | |
| 73 | Department of Defence Research & Development | Bangalore | Karnataka |
| 74 | Department of Military Affairs Ganjam | GANJAM | Odisha |
| 75 | Nsso (fod), Regional Office, Bhopal | Bhopal | Madhya Pradesh |
| 76 | Nsso (fod), Regional Office, Chhindwara | Chhindwara | Madhya Pradesh |
| 77 | High Court of Orissa | Cuttack | Odisha |
| 78 | GST Bhawan | Ludhiana | Punjab |
| 79 | Central Organisation for Railway Electrification (CORE) | SOLAPUR, | Maharashtra |
| 80 | URANIUM CORPORATION OF INDIA LIMITED JADUGUDA | East Singhbhum | Jharkhand |
| 81 | Govt. High School Kajheri | Kajheri | Chandigarh |
| 82 | Directorate General Of Civil Aviation | Kamrup | Assam |
| 83 | National Fertilizers Limited | Chandigarh | Chandigarh |
| 84 | Welfare of SC/ST/OBC Minorities Department | Karol Bagh | Delhi |
| 85 | Indian Council of Agriculture Research (ICAR) | Delhi | Delhi |
| 86 | ESIC Model Hospital ( Assistant Manager IT ) | Kamrup | Assam |
| 87 | NHPC Limited | Jammu & Kashmir | Jammu and Kashmir |
| 88 | Employee Provident Fund Organisation (EPFO) | Kozhikode | Kerala |
| 89 | Ministry of Railways | Raigarh | Maharashtra |
| 90 | Coast Guard Refit and Production Team Paradip | JAGATSINGHAPUR, | Odisha |
| 91 | RDSDE West Bengal | NORTH 24 PARGANAS, | West Bengal |
| 92 | POWER GRID Corporation OF INDIA Limited | WEST MIDNAPORE, | West Bengal |
| 93 | Department of Defence , Faizabad | Faizabad | Uttar Pradesh |
| 94 | CDM | HYDERABAD | Telangana |
| 95 | Department of Economic Affairs | Dewas | Madhya Pradesh |
| 96 | National Fertilizers Limited | Bhatinda | Punjab |
| 97 | CAG | Mumbai | Maharashtra |
| 98 | Department of Animal Husbandry and Dairying | Lakhimpur Kheri | Uttar Pradesh |
| 99 | Department of Military Affairs - Diving School | Kochi | Kerala |
| 100 | Ordnance Factory Nalanda | Nalanda | Bihar |
| 101 | National Council For Vocational Education And Training | Karol Bagh | Delhi |
| 102 | Indian Ordnance Factories | TIRUVALLUR | Tamil Nadu |
| 103 | Cordite Factory Aruvankadu | NILGIRI | Tamil Nadu |
| 104 | Department of Military Affairs ,Military Hospital | Meerut | Uttar Pradesh |
| 105 | Security Printing and Minting Corporation of India Limited | Noida | Uttar Pradesh |
| 106 | Powergrid Corporation of India Limited, | Durg | Chhattisgarh |
| 107 | SMC Hospital | Nagpur | Maharashtra |
| 108 | National Skill Training Institute for Women | Noida | Uttar Pradesh |
| 109 | Controllers of Communication Accounts Department of Telecom | Dimapur | Nagaland |
| 110 | Bharat Broadband Network Limited | Indore | Madhya Pradesh |
| 111 | Esic Hospital, Rajajinagar, Bangalore | BANGALORE | Karnataka |
| 112 | Power Grid Corporation of India Limited, Chhattisgarh | CHHATTISGARH | Chhattisgarh |
| 113 | Department of Telecommunications (DOT) | Ghitorni | Delhi |
| 114 | Lokopriya Gopinath Bordoloi Regional Institute Of Mental Health | Tezpur | Assam |
| 115 | Cgst & Central Excise Commissionerate Agra | Firozabad | Uttar Pradesh |
| 116 | National Institute of Homoeopathy (NIH) | SALT LAKE KOLKATA | West Bengal |
| 117 | IT Faridabad CIT | Faridabad | Delhi |
| 118 | IT Faridabad Range 1 | Faridabad | Delhi |
| 119 | IT Faridabad Range 2 | Faridabad | Delhi |
| 120 | AF STN KHERIA | New Delhi | Delhi |
| 121 | Enforcement Directorate | New Delhi | Delhi |
| 122 | Textile Committee | New Delhi | Delhi |
